Рейтинг лучших игроков
- Бонус для новичков!!GRACIA FINAL x10Сейчас онлайн: 7421
- Современный Интерлюд!Interlude Final x7Winter 2020
- Основной рейтинг
- Основной рейтинг
- Топ 100 PvP
- Топ 100 PK
- Топ 100 по Level
- Топ 50 кланов
- Топ 50 кланов PvP
- Замки
Основной рейтинг
Пол игровых персонажей
Рассы персонажей
Лучшие PvP крабы этого сервера
№ | Name | Class | Clan | PvP / PK | Time | Status |
---|---|---|---|---|---|---|
1 | UltimaThule | Mystic Muse | xSide | 4807 / 0 | 29 d. | online |
2 | welterusten | Archmage | xSide | 4628 / 9 | 25 d. 2 h. | offline |
3 | PrPrPr | Storm Screamer | xSide | 4453 / 7 | 27 d. 7 h. | offline |
4 | Ogrk1 | Mystic Muse | RiseofAbyss | 4169 / 1 | 28 d. 18 h. | offline |
5 | Reclusion | Archmage | xSide | 4099 / 4 | 26 d. 17 h. | offline |
6 | t3425 | Archmage | RiseofAbyss | 3922 / 2 | 31 d. 8 h. | offline |
7 | PORSHENKILLER | Doombringer | xSide | 3601 / 8 | 29 d. 21 h. | online |
8 | AkaIyptos | Archmage | RedMightyTeam | 3491 / 2 | 30 d. 10 h. | offline |
9 | Derta | Duelist | xSide | 3211 / 22 | 26 d. 12 h. | offline |
10 | Miks | Mystic Muse | xSide | 3159 / 22 | 29 d. 21 h. | online |
11 | SpeedwayStout | Mystic Muse | 3000 / 11 | 32 d. | offline | |
12 | LOHMATIK | Mystic Muse | xSide | 2921 / 135 | 29 d. 11 h. | offline |
13 | StoneBrewing | Archmage | RedMightyTeam | 2874 / 12 | 31 d. 22 h. | online |
14 | mcT | Duelist | RedMightyTeam | 2686 / 6 | 29 d. 22 h. | offline |
15 | PrPrPrr | Mystic Muse | RedMightyTeam | 2617 / 0 | 28 d. 7 h. | offline |
16 | iDieeequinhooo | Doombringer | xSide | 2608 / 8 | 25 d. 11 h. | offline |
17 | SmoK | Doombringer | xSide | 2604 / 2 | 29 d. 14 h. | offline |
18 | zakontreno | Storm Screamer | 2568 / 0 | 20 d. 14 h. | offline | |
19 | jizaFranshlza | Doombringer | xSide | 2568 / 10 | 30 d. 22 h. | offline |
20 | Coil | Soultaker | RiseofAbyss | 2341 / 0 | 26 d. 18 h. | offline |
21 | Whack | Archmage | xSide | 2317 / 2 | 27 d. 21 h. | offline |
22 | starka | Storm Screamer | RedMightyTeam | 1977 / 14 | 36 d. 2 h. | online |
23 | PERMSKAYAGNIDA | Doombringer | RedMightyTeam | 1960 / 7 | 27 d. 2 h. | offline |
24 | FnB | Duelist | xSide | 1901 / 0 | 26 d. 17 h. | offline |
25 | AnalDeclaration | Doombringer | RedMightyTeam | 1776 / 0 | 28 d. 11 h. | offline |
26 | NAISA | Grand Khavatari | RedMightyTeam | 1767 / 37 | 19 d. 5 h. | online |
27 | TheDominator | Doombringer | L2team | 1678 / 0 | 22 d. 13 h. | offline |
28 | Rivalsa | Archmage | YoungRMT | 1657 / 22 | 19 d. 3 h. | offline |
29 | AlliGAT0R | Doombringer | xSide | 1582 / 3 | 21 d. 19 h. | offline |
30 | BMA | Archmage | xSide | 1507 / 3 | 36 d. 15 h. | online |
31 | nochance | Soul Hound | RiseofAbyss | 1494 / 1 | 26 d. 8 h. | offline |
32 | Demonate | Trickster | RedMightyTeam | 1465 / 5 | 30 d. 14 h. | offline |
33 | PAKOT | Doombringer | xSide | 1441 / 9 | 27 d. 2 h. | offline |
34 | fastfood | Mystic Muse | RedMightyTeam | 1428 / 5 | 28 d. 18 h. | online |
35 | Cann1balCoRpse | Trickster | RedMightyTeam | 1411 / 2 | 27 d. 4 h. | online |
36 | Chivas | Storm Screamer | 1362 / 3 | 29 d. 12 h. | online | |
37 | illusion | Archmage | RedMightyTeam | 1329 / 88 | 21 d. 20 h. | online |
38 | Arciere | Trickster | xSide | 1302 / 1 | 22 d. 3 h. | offline |
39 | Gsi | Doombringer | xSide | 1262 / 5 | 15 d. 20 h. | offline |
40 | Snowflake | Trickster | L2team | 1259 / 3 | 24 d. 6 h. | online |
41 | expidar | Doombringer | YoungRMT | 1256 / 10 | 17 d. 14 h. | offline |
42 | i404 | Bounty Hunter | InGodWeTrust | 1209 / 0 | 11 d. 21 h. | online |
43 | Error | Soul Hound | RedMightyTeam | 1203 / 24 | 24 d. 17 h. | online |
44 | KlaypeX | Trickster | xSide | 1203 / 38 | 21 d. 20 h. | offline |
45 | JagoMerzkij | Trickster | xSide | 1189 / 3 | 19 d. | online |
46 | Easy | Soul Hound | xSide | 1171 / 9 | 22 d. 4 h. | offline |
47 | sodeflox | Doombringer | xSide | 1122 / 5 | 30 d. 21 h. | offline |
48 | Mortem | Grand Khavatari | Rise | 1108 / 10 | 22 d. 7 h. | offline |
49 | SLAVYANIN | Trickster | 1103 / 14 | 19 d. 10 h. | offline | |
50 | nojE | Trickster | xSide | 1070 / 39 | 27 d. 1 h. | offline |
51 | vitamine | Trickster | xSide | 1066 / 14 | 37 d. 9 h. | offline |
52 | Avelyone | Cardinal | RedMightyTeam | 1002 / 10 | 19 d. 2 h. | offline |
53 | NovatoQQ | Doombringer | RedMightyTeam | 990 / 28 | 21 d. | offline |
54 | Onlyq | Ghost Hunter | L2team | 986 / 27 | 24 d. 4 h. | offline |
55 | remont | Storm Screamer | xSaidRoaRmt | 982 / 138 | 14 d. 5 h. | offline |
56 | Chardin | Storm Screamer | 974 / 65 | 12 d. 1 h. | offline | |
57 | chicken | Soul Hound | xSide | 961 / 4 | 21 d. 3 h. | offline |
58 | SkromniyValentin | Titan | xSide | 956 / 2 | 24 d. 17 h. | offline |
59 | Valera | Trickster | 944 / 3 | 17 d. 17 h. | offline | |
60 | Cherubbael | Doombringer | 927 / 7 | 12 d. 6 h. | offline | |
61 | vetements | Soul Hound | xSide | 924 / 9 | 18 d. 22 h. | offline |
62 | kltr | Mystic Muse | xSide | 922 / 278 | 16 d. 10 h. | offline |
63 | dory | Mystic Muse | Rise | 889 / 123 | 12 d. 6 h. | offline |
64 | deameR | Adventurer | xSide | 878 / 16 | 21 d. 22 h. | online |
65 | Akalyptos | Soul Hound | 871 / 64 | 22 d. 18 h. | online | |
66 | Mazikeen | Archmage | 861 / 117 | 8 d. 15 h. | offline | |
67 | Adrenaline | Adventurer | RedMightyTeam | 844 / 31 | 15 d. | offline |
68 | Musoridze | Trickster | xSide | 841 / 20 | 13 d. 3 h. | offline |
69 | Renoir | Soultaker | 828 / 0 | 27 d. | offline | |
70 | MielPops | Storm Screamer | xSide | 823 / 40 | 15 d. 9 h. | offline |
71 | imad | Doombringer | RedMightyTeam | 818 / 15 | 29 d. 5 h. | online |
72 | Svinorez | Doombringer | RiseofAbyss | 818 / 14 | 22 d. 14 h. | offline |
73 | Dorful | Archmage | L2team | 793 / 78 | 25 d. 23 h. | online |
74 | Foxtrot | Archmage | OldSchool | 783 / 54 | 16 d. 20 h. | offline |
75 | MaTbMoyaZames | Doombringer | xSide | 778 / 8 | 19 d. 13 h. | offline |
76 | iD1smoral | Mystic Muse | RedMightyTeam | 777 / 83 | 26 d. 7 h. | offline |
77 | iFEEL | Warcryer | OldSchool | 747 / 38 | 13 d. 7 h. | offline |
78 | Elrik | Adventurer | xSide | 746 / 20 | 23 d. 10 h. | offline |
79 | Degas | Mystic Muse | 741 / 68 | 10 d. 6 h. | offline | |
80 | Dominating | Doombringer | 741 / 3 | 24 d. 12 h. | offline | |
81 | Mistycal | Duelist | L2team | 734 / 26 | 28 d. 11 h. | online |
82 | Bitra | Archmage | RiseofAbyss | 716 / 1 | 19 d. 19 h. | offline |
83 | Blackflex | Duelist | OldSchool | 703 / 3 | 17 d. 9 h. | online |
84 | ILimitI | Duelist | L2team | 693 / 54 | 19 d. 17 h. | offline |
85 | Limit | Duelist | RedMightyTeam | 692 / 12 | 19 d. 14 h. | offline |
86 | MusicInside | Doombringer | RedMightyTeam | 689 / 8 | 19 d. 12 h. | offline |
87 | zEndrick | Trickster | YoungRMT | 672 / 0 | 16 d. 12 h. | offline |
88 | MulenRuzh | Dark Avenger | RedMightyTeam | 664 / 21 | 22 d. 19 h. | online |
89 | Anct | Soul Hound | RedMightyTeam | 662 / 32 | 29 d. 4 h. | offline |
90 | MUSOROK | Sagittarius | xSide | 654 / 9 | 11 d. 7 h. | offline |
91 | toreZy | Soul Hound | RedMightyTeam | 652 / 25 | 28 d. 3 h. | offline |
92 | QuickStep | Grand Khavatari | L2team | 646 / 1 | 15 d. 1 h. | offline |
93 | Noelson | Trickster | xSide | 645 / 5 | 20 d. 22 h. | online |
94 | SaNta | Archmage | RedMightyTeam | 644 / 11 | 19 d. 6 h. | offline |
95 | Taittinger | Storm Screamer | 642 / 47 | 17 d. 5 h. | offline | |
96 | Galo4ka | Hierophant | OpenAI | 631 / 0 | 28 d. 15 h. | online |
97 | pwnzq | Doombringer | 631 / 9 | 22 d. 9 h. | offline | |
98 | dmg | Duelist | 630 / 16 | 27 d. 8 h. | online | |
99 | Frz | Adventurer | RiseofAbyss | 629 / 1 | 23 d. 23 h. | offline |
100 | SvinoiUdar | Soul Hound | RedMightyTeam | 627 / 3 | 21 d. 13 h. | offline |
Лучшие PK крабы этого сервера
№ | Name | Class | Clan | PvP / PK | Time | Status |
---|---|---|---|---|---|---|
1 | WhiteMamba | Adventurer | VeseliyGrob | 1117 / 219 | 21 d. 7 h. | offline |
2 | BlackMamba | Adventurer | VeseliyGrob | 876 / 123 | 14 d. 5 h. | offline |
3 | Glitch | Soultaker | xSaidRoaRmt | 310 / 239 | 13 d. 4 h. | offline |
4 | kltr | Mystic Muse | xSide | 278 / 922 | 16 d. 10 h. | offline |
5 | ebalolomatel | Storm Screamer | xSide | 220 / 192 | 13 d. 8 h. | offline |
6 | duce | Spectral Master | Pineapples | 164 / 24 | 10 d. 1 h. | offline |
7 | Jagermeister | Storm Screamer | RedMightyTeam | 149 / 605 | 13 d. 2 h. | online |
8 | lForcel | Storm Screamer | xSaidRoaRmt | 145 / 216 | 9 d. 4 h. | offline |
9 | BoOga | Hawkeye | 139 / 8 | 3 d. 7 h. | offline | |
10 | remont | Storm Screamer | xSaidRoaRmt | 138 / 982 | 14 d. 5 h. | offline |
11 | LOHMATIK | Mystic Muse | xSide | 135 / 2921 | 29 d. 11 h. | offline |
12 | Phantasm | Soul Hound | 127 / 105 | 22 d. 10 h. | offline | |
13 | dory | Mystic Muse | Rise | 123 / 889 | 12 d. 6 h. | offline |
14 | Mazikeen | Archmage | 117 / 861 | 8 d. 15 h. | offline | |
15 | LordDartMort | Titan | 115 / 41 | 27 d. 2 h. | offline | |
16 | uzi | Archmage | RiseofAbyss | 109 / 262 | 29 d. 8 h. | offline |
17 | LarisaSquirt | Storm Screamer | 105 / 193 | 5 d. 5 h. | offline | |
18 | Mvp | Soul Hound | Nestumk | 103 / 43 | 18 d. 13 h. | offline |
19 | Jhn | Adventurer | InsanityWorld | 99 / 391 | 25 d. 15 h. | online |
20 | President | Titan | 92 / 17 | 22 d. | offline | |
21 | illusion | Archmage | RedMightyTeam | 88 / 1329 | 21 d. 20 h. | online |
22 | Bent1ey | Soultaker | xSaidRoaRmt | 86 / 99 | 11 d. 23 h. | offline |
23 | iD1smoral | Mystic Muse | RedMightyTeam | 83 / 777 | 26 d. 7 h. | offline |
24 | sorc | Spectral Master | 1233 | 78 / 92 | 20 d. 3 h. | offline |
25 | blesssed | Soultaker | xSaidRoaRmt | 78 / 15 | 6 d. 15 h. | offline |
26 | Dorful | Archmage | L2team | 78 / 793 | 25 d. 23 h. | online |
27 | Elai | Ghost Hunter | L2team | 77 / 172 | 17 d. 22 h. | offline |
28 | IamGaD | Archmage | Zzz | 77 / 44 | 4 d. 6 h. | offline |
29 | Ravshanu | Treasure Hunter | 72 / 7 | 4 d. 23 h. | offline | |
30 | lastik | Necromancer | L2teamStyle | 71 / 51 | 6 d. 5 h. | offline |
31 | Freak | Spellhowler | 70 / 27 | 2 d. 10 h. | offline | |
32 | WarMyL1fe | Soultaker | GoodLuck | 70 / 113 | 23 d. 2 h. | offline |
33 | UlfQzet | Archmage | Atlantis | 70 / 46 | 8 d. 21 h. | offline |
34 | Degas | Mystic Muse | 68 / 741 | 10 d. 6 h. | offline | |
35 | Chardin | Storm Screamer | 65 / 974 | 12 d. 1 h. | offline | |
36 | Akalyptos | Soul Hound | 64 / 871 | 22 d. 18 h. | online | |
37 | LolyPop | Necromancer | Nestumk | 64 / 4 | 2 d. 7 h. | offline |
38 | jugaf | Titan | Halloween | 63 / 66 | 26 d. 8 h. | offline |
39 | spactions | Mystic Muse | RiseofAbyss | 63 / 245 | 16 d. 20 h. | offline |
40 | RvK | Mystic Muse | 63 / 140 | 11 d. 18 h. | offline | |
41 | Cloun | Adventurer | 61 / 277 | 15 d. 14 h. | offline | |
42 | BiTurb0 | Archmage | RedMightyTeam | 61 / 268 | 19 d. 21 h. | online |
43 | iForce | Rise | 58 / 414 | 24 d. 5 h. | offline | |
44 | h3yCardinalQQ | Grand Khavatari | tsacorporation | 57 / 135 | 24 d. | online |
45 | Distance | Duelist | OldSchool | 57 / 621 | 26 d. 15 h. | online |
46 | Lies | Mystic Muse | RedMightyTeam | 57 / 252 | 24 d. 3 h. | offline |
47 | Shax | Spectral Master | ittyraneua | 56 / 118 | 31 d. 20 h. | online |
48 | InDa | Warlock | 56 / 82 | 14 d. 22 h. | offline | |
49 | ofigenski | Soultaker | xSide | 55 / 192 | 17 d. 19 h. | offline |
50 | ILimitI | Duelist | L2team | 54 / 693 | 19 d. 17 h. | offline |
51 | Foxtrot | Archmage | OldSchool | 54 / 783 | 16 d. 20 h. | offline |
52 | Parashnik | Adventurer | 53 / 162 | 13 d. 6 h. | offline | |
53 | Garena | Necromancer | Angels | 52 / 13 | 11 d. 10 h. | offline |
54 | KitchenHero | Fortune Seeker | Chaos | 52 / 22 | 6 d. 23 h. | offline |
55 | BOGEMA | Silver Ranger | 52 / 7 | 11 h. 37 m. | offline | |
56 | Cashmere | Spellhowler | 51 / 19 | 6 d. 13 h. | offline | |
57 | Amoral | Doombringer | LastDay | 51 / 46 | 9 d. 14 h. | offline |
58 | AndyJ | Overlord | 50 / 14 | 11 h. 15 m. | offline | |
59 | gpk | Soultaker | 49 / 16 | 5 d. 10 h. | offline | |
60 | BeluyQQ | Spellhowler | Zzz | 49 / 13 | 2 d. 7 h. | offline |
61 | Fargo | Sorcerer | 48 / 8 | 1 d. 16 h. | offline | |
62 | Jolie | Mystic Muse | Lawyers | 47 / 98 | 16 d. 11 h. | online |
63 | Loony | Soul Hound | xSide | 47 / 562 | 18 d. 10 h. | offline |
64 | makshnakneks | Soultaker | 47 / 39 | 9 d. 20 h. | offline | |
65 | Emelya | Cardinal | xSide | 47 / 34 | 26 d. 10 h. | online |
66 | Taittinger | Storm Screamer | 47 / 642 | 17 d. 5 h. | offline | |
67 | iMickeyMouse | Archmage | 46 / 74 | 5 d. 16 h. | offline | |
68 | llA | Adventurer | TIAT | 46 / 108 | 17 d. 7 h. | offline |
69 | NoName | Soultaker | 46 / 75 | 13 d. 18 h. | offline | |
70 | creeK | Wind Rider | 46 / 8 | 3 d. 13 h. | offline | |
71 | iWin | Elemental Master | YoungRMT | 45 / 60 | 12 d. 15 h. | offline |
72 | HeyD1hey | Sword Muse | xSide | 45 / 122 | 27 d. 8 h. | online |
73 | GooDoK | Mystic Muse | 45 / 106 | 10 d. 11 h. | offline | |
74 | Exceso | Trickster | RedMightyTeam | 45 / 388 | 22 d. 11 h. | offline |
75 | Tevas | Bladedancer | OldSchool | 45 / 334 | 12 d. 20 h. | online |
76 | lMacc | Archmage | 44 / 32 | 11 d. 15 h. | offline | |
77 | MILF | Mystic Muse | 44 / 66 | 7 d. 17 h. | offline | |
78 | d2v3 | Destroyer | 44 / 52 | 10 d. 9 h. | offline | |
79 | Joseb | Eva's Saint | RedMightyTeam | 44 / 20 | 29 d. 8 h. | online |
80 | Selinjer | Necromancer | 42 / 14 | 3 d. 8 h. | offline | |
81 | AsTxx | Destroyer | Halloween | 42 / 63 | 13 d. 10 h. | offline |
82 | Jovi | Storm Screamer | 42 / 170 | 9 d. 14 h. | offline | |
83 | Frank | Soul Hound | 42 / 610 | 19 d. 16 h. | offline | |
84 | Scotty | Archmage | 42 / 14 | 8 d. 17 h. | offline | |
85 | A6oJITyCqq | Mystic Muse | 41 / 51 | 22 d. 23 h. | offline | |
86 | Roock | Soultaker | RedMightyTeam | 41 / 164 | 15 d. 3 h. | offline |
87 | Butkus | Storm Screamer | OldSchool | 41 / 299 | 14 d. 19 h. | offline |
88 | Arxontia | Grand Khavatari | Destiny | 41 / 25 | 16 d. 12 h. | offline |
89 | UnInstallToll | Berserker | WCG | 40 / 18 | 9 d. 21 h. | offline |
90 | x28 | Soultaker | 40 / 25 | 13 d. 13 h. | offline | |
91 | woozie | Warlord | 40 / 36 | 16 d. 15 h. | offline | |
92 | KOMETA | Trickster | xSaidRoaRmt | 40 / 47 | 11 d. 14 h. | offline |
93 | MielPops | Storm Screamer | xSide | 40 / 823 | 15 d. 9 h. | offline |
94 | kreet | Storm Screamer | 40 / 30 | 12 d. 6 h. | offline | |
95 | Pnd | Soul Breaker | WCG | 40 / 23 | 5 d. 13 h. | offline |
96 | nojE | Trickster | xSide | 39 / 1070 | 27 d. 1 h. | offline |
97 | novachrono | Doombringer | 39 / 70 | 11 d. 2 h. | offline | |
98 | Exclus1ve | Swordsinger | 39 / 94 | 8 d. 17 h. | offline | |
99 | khe | Soultaker | IsForce | 39 / 47 | 8 d. 8 h. | offline |
100 | KlaudMashine | Elemental Master | SheBozoShen | 39 / 18 | 13 d. 13 h. | offline |
Лучшие PvE крабы этого сервера
№ | Name | Class | Clan | Level | Exp | PvP / PK | Time | Status |
---|---|---|---|---|---|---|---|---|
1 | Chill | Cardinal | RedMightyTeam | 85 | 23471731580 | 6 / 6 | 27 d. 21 h. | offline |
2 | starka | Storm Screamer | RedMightyTeam | 85 | 24856948977 | 1977 / 14 | 36 d. 2 h. | online |
3 | StoneBrewing | Archmage | RedMightyTeam | 85 | 25135412619 | 2874 / 12 | 31 d. 22 h. | online |
4 | Ogrk1 | Mystic Muse | RiseofAbyss | 85 | 23177128367 | 4169 / 1 | 28 d. 18 h. | offline |
5 | iDieeequinhooo | Doombringer | xSide | 85 | 20495763240 | 2608 / 8 | 25 d. 11 h. | offline |
6 | nRj | Phoenix Knight | RedMightyTeam | 85 | 21670037372 | 270 / 15 | 28 d. 8 h. | offline |
7 | t3425 | Archmage | RiseofAbyss | 85 | 23381742626 | 3922 / 2 | 31 d. 8 h. | offline |
8 | Majesty | Sword Muse | xSide | 85 | 22274561480 | 77 / 3 | 26 d. 18 h. | offline |
9 | deameR | Adventurer | xSide | 85 | 21507118291 | 878 / 16 | 21 d. 22 h. | online |
10 | Error | Soul Hound | RedMightyTeam | 85 | 19946119690 | 1203 / 24 | 24 d. 17 h. | online |
11 | NovatoQQ | Doombringer | RedMightyTeam | 85 | 19862748811 | 990 / 28 | 21 d. | offline |
12 | PORSHENKILLER | Doombringer | xSide | 85 | 20360262924 | 3601 / 8 | 29 d. 21 h. | online |
13 | UltimaThule | Mystic Muse | xSide | 85 | 24891842521 | 4807 / 0 | 29 d. | online |
14 | UnderClassHero | Eva's Saint | RedMightyTeam | 85 | 21179970787 | 25 / 5 | 36 d. 4 h. | offline |
15 | TheDominator | Doombringer | L2team | 85 | 24018187321 | 1678 / 0 | 22 d. 13 h. | offline |
16 | fastfood | Mystic Muse | RedMightyTeam | 85 | 22307106072 | 1428 / 5 | 28 d. 18 h. | online |
17 | Aimenda | Eva's Saint | RedMightyTeam | 85 | 21919721287 | 0 / 1 | 30 d. | offline |
18 | SkromniyValentin | Titan | xSide | 85 | 22417883736 | 956 / 2 | 24 d. 17 h. | offline |
19 | Conan | Cardinal | RedMightyTeam | 85 | 20580603128 | 2 / 6 | 27 d. 21 h. | offline |
20 | FullScreen | Spectral Dancer | xSide | 85 | 22121150971 | 54 / 16 | 24 d. 23 h. | offline |
21 | SmoK | Doombringer | xSide | 85 | 25314105599 | 2604 / 2 | 29 d. 14 h. | offline |
22 | Miks | Mystic Muse | xSide | 85 | 20347053712 | 3159 / 22 | 29 d. 21 h. | online |
23 | Alladin | Doom Cryer | xSide | 85 | 21197749245 | 22 / 3 | 30 d. 11 h. | offline |
24 | AkaIyptos | Archmage | RedMightyTeam | 85 | 22180446952 | 3491 / 2 | 30 d. 10 h. | offline |
25 | Udaffo | Soul Hound | RedMightyTeam | 85 | 21283140845 | 451 / 21 | 28 d. 17 h. | offline |
26 | AdmiralPanika | Doom Cryer | RedMightyTeam | 85 | 21667538165 | 50 / 6 | 28 d. 1 h. | offline |
27 | mcT | Duelist | RedMightyTeam | 85 | 22376727283 | 2686 / 6 | 29 d. 22 h. | offline |
28 | PrPrPrr | Mystic Muse | RedMightyTeam | 85 | 21121595555 | 2617 / 0 | 28 d. 7 h. | offline |
29 | Gena | Dominator | xSide | 85 | 20014570516 | 29 / 3 | 28 d. 1 h. | offline |
30 | PrPrPr | Storm Screamer | xSide | 85 | 19930644422 | 4453 / 7 | 27 d. 7 h. | offline |
31 | Athena | Titan | Rise | 85 | 20314879603 | 153 / 21 | 34 d. 8 h. | offline |
32 | PAKOT | Doombringer | xSide | 85 | 20830094404 | 1441 / 9 | 27 d. 2 h. | offline |
33 | PERMSKAYAGNIDA | Doombringer | RedMightyTeam | 85 | 21508937825 | 1960 / 7 | 27 d. 2 h. | offline |
34 | Reclusion | Archmage | xSide | 85 | 19863142164 | 4099 / 4 | 26 d. 17 h. | offline |
35 | SpeedwayStout | Mystic Muse | 85 | 22794465060 | 3000 / 11 | 32 d. | offline | |
36 | AnalDeclaration | Doombringer | RedMightyTeam | 85 | 22221752646 | 1776 / 0 | 28 d. 11 h. | offline |
37 | welterusten | Archmage | xSide | 85 | 22549970321 | 4628 / 9 | 25 d. 2 h. | offline |
38 | unVoice | Spectral Dancer | RedMightyTeam | 85 | 21445594074 | 39 / 3 | 30 d. 1 h. | offline |
39 | Derta | Duelist | xSide | 85 | 20333490055 | 3211 / 22 | 26 d. 12 h. | offline |
40 | jizaFranshlza | Doombringer | xSide | 85 | 23862675228 | 2568 / 10 | 30 d. 22 h. | offline |
41 | Gunslinga | Sword Muse | RedMightyTeam | 85 | 21836175112 | 60 / 3 | 26 d. 21 h. | offline |
42 | Noelson | Trickster | xSide | 84 | 16092930062 | 645 / 5 | 20 d. 22 h. | online |
43 | zVenoMz | Dreadnought | extra13 | 84 | 16748444538 | 117 / 5 | 39 d. 1 h. | online |
44 | Dexter | Adventurer | RedMightyTeam | 84 | 17198870349 | 532 / 16 | 24 d. 11 h. | online |
45 | Mistycal | Duelist | L2team | 84 | 16320154293 | 734 / 26 | 28 d. 11 h. | online |
46 | Moutai | Sword Muse | RedMightyTeam | 84 | 18988775981 | 6 / 1 | 38 d. 15 h. | online |
47 | Olwen | Cardinal | xSide | 84 | 16597184283 | 14 / 24 | 25 d. 1 h. | offline |
48 | Blaze | Shillien Saint | Rise | 84 | 16432739752 | 6 / 1 | 31 d. 11 h. | online |
49 | vetements | Soul Hound | xSide | 84 | 19810496391 | 924 / 9 | 18 d. 22 h. | offline |
50 | SolusRex | Duelist | xSide | 84 | 19504877904 | 586 / 1 | 8 d. 9 h. | offline |
51 | sodeflox | Doombringer | xSide | 84 | 17629451960 | 1122 / 5 | 30 d. 21 h. | offline |
52 | AlliGAT0R | Doombringer | xSide | 84 | 16176552897 | 1582 / 3 | 21 d. 19 h. | offline |
53 | zakontreno | Storm Screamer | 84 | 15683084453 | 2568 / 0 | 20 d. 14 h. | offline | |
54 | LvlUp | Sword Muse | xSide | 84 | 15539852978 | 58 / 14 | 27 d. 22 h. | offline |
55 | Zikiel | Eva's Saint | xSide | 84 | 16752825061 | 7 / 6 | 30 d. 12 h. | offline |
56 | Chivas | Storm Screamer | 84 | 19530623063 | 1362 / 3 | 29 d. 12 h. | online | |
57 | Flimmy | Eva's Saint | RiseofAbyss | 84 | 16361085457 | 3 / 0 | 21 d. 20 h. | offline |
58 | Nemesis | Spectral Dancer | RedMightyTeam | 84 | 17535520939 | 64 / 8 | 28 d. 23 h. | offline |
59 | C90 | Doom Cryer | xSide | 84 | 17943837880 | 35 / 10 | 24 d. 22 h. | offline |
60 | LOHMATIK | Mystic Muse | xSide | 84 | 16639667530 | 2921 / 135 | 29 d. 11 h. | offline |
61 | empath | Cardinal | RiseofAbyss | 84 | 19455492891 | 17 / 2 | 28 d. 11 h. | offline |
62 | JusiFruit | Sword Muse | RedMightyTeam | 84 | 16361264849 | 16 / 3 | 28 d. 3 h. | offline |
63 | Akritipanky | Eva's Saint | RedMightyTeam | 84 | 16690090938 | 23 / 33 | 27 d. 10 h. | offline |
64 | June | Sword Muse | RiseofAbyss | 84 | 18233584801 | 14 / 0 | 29 d. 16 h. | offline |
65 | Frank | Soul Hound | 84 | 16012742784 | 610 / 42 | 19 d. 16 h. | offline | |
66 | Pestilence | Eva's Saint | xSide | 84 | 18222283456 | 6 / 5 | 29 d. 12 h. | offline |
67 | Shubaru | Hell Knight | PereDoZ | 84 | 18361314926 | 47 / 7 | 27 d. 10 h. | online |
68 | iEuphoria | Eva's Saint | RedMightyTeam | 84 | 16055289593 | 1 / 5 | 24 d. 11 h. | online |
69 | veresk | Shillien Saint | xSide | 84 | 17041242550 | 19 / 7 | 30 d. 16 h. | offline |
70 | CaLyPaC | Sword Muse | RedMightyTeam | 84 | 18557146903 | 27 / 4 | 28 d. 1 h. | offline |
71 | Whack | Archmage | xSide | 84 | 16954980701 | 2317 / 2 | 27 d. 21 h. | offline |
72 | DOC | Soul Hound | 84 | 15580544027 | 483 / 27 | 19 d. 20 h. | offline | |
73 | Opex | Shillien Templar | xSide | 84 | 15716972630 | 22 / 4 | 23 d. 9 h. | online |
74 | Akalyptos | Soul Hound | 84 | 16530056528 | 871 / 64 | 22 d. 18 h. | online | |
75 | HPNTQ | Cardinal | xSide | 84 | 16855652146 | 25 / 5 | 29 d. | offline |
76 | MaTbMoyaZames | Doombringer | xSide | 84 | 16660953112 | 778 / 8 | 19 d. 13 h. | offline |
77 | Engana | Eva's Saint | xSide | 84 | 17167204167 | 18 / 1 | 28 d. 23 h. | offline |
78 | Bersik | Doombringer | OpenAI | 84 | 16223418781 | 180 / 1 | 26 d. 1 h. | online |
79 | FnB | Duelist | xSide | 84 | 15910889891 | 1901 / 0 | 26 d. 17 h. | offline |
80 | Adeptus | Cardinal | RedMightyTeam | 84 | 17228276262 | 102 / 6 | 27 d. 7 h. | offline |
81 | Castor | Cardinal | xSide | 84 | 18425403395 | 0 / 3 | 23 d. 12 h. | offline |
82 | Linele | Soul Hound | RedMightyTeam | 84 | 15500808154 | 77 / 3 | 32 d. 3 h. | online |
83 | Tristam | Soul Hound | RedMightyTeam | 84 | 16402928953 | 341 / 28 | 22 d. 9 h. | offline |
84 | Ballantines | Spectral Dancer | RedMightyTeam | 84 | 18295093877 | 5 / 0 | 32 d. 22 h. | online |
85 | Glagow | Spectral Dancer | xSide | 84 | 16024694484 | 87 / 14 | 22 d. 8 h. | online |
86 | umPut | Phoenix Knight | 84 | 15478743257 | 32 / 9 | 23 d. 20 h. | offline | |
