If used, You will get one of Life Stones:
Life Stone - 40%
Mid-Grade Life Stone - 30%
High-Grade Life Stone - 15%
Top-Grade Ring Life Stone - 3.75%
Earring Life Stone - 3.75%
Life Stone - 5%
Necklace Life Stone - 2.5%
Weight | 0 |
Can it be used at the Olympiad? | Yes |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Scarlet Stakato Noble Lv. 79 | 1 | 0.0188886% |
Scarlet Stakato Soldier Lv. 78 | 1 | 0.01989592% |
Black Shadow Lv. 74 | 1 | 0.03532194% |
Vidar Odinsson Lv. 74 | 10 - 20 | 100% |
Hatoum Konungr Lv. 74 | 1 | 0.06163449% |
Hatoum Jarl Lv. 74 | 1 | 0.3282% |
Hatoum Draug Lv. 71 | 1 | 0.04311249% |
Hatoum Foring Lv. 70 | 1 | 0.06970777% |
Hatoum Noaidi Lv. 70 | 1 | 0.13227543% |
Hatoum Grimm Lv. 69 | 1 | 0.01060675% |
Hatoum Hauld Lv. 69 | 1 | 0.03723577% |
Hatoum Drengir Lv. 68 | 1 | 0.04706986% |
Hatoum Gjallarhorn Lv. 68 | 1 | 0.01874578% |
Freya Lv. 85 | 25 - 50 | 100% |
Fire Overlord Epidos Lv. 83 | 5 - 20 | 100% |
Cursed Lord Lv. 80 | 1 | 0.46669046% |
Leogul Lv. 81 | 1 | 0.6277538% |
Gamlin Lv. 81 | 1 | 0.4570463% |
Barif's Pet Lv. 81 | 1 | 0.40158191% |
Barif Lv. 82 | 1 | 0.30969933% |
NPC | Amount | Chance |
---|---|---|
Laboratory Chaos Golem Lv. 85 | 1 | 15% |
Laboratory Bulwark Lv. 85 | 1 | 15% |
Laboratory Wizard Lv. 85 | 1 | 15% |
Bloody Karinness Lv. 86 | 1 | 98.3116% |
Bloody Berserker Lv. 86 | 1 | 98.6034% |
Bloody Karik Lv. 86 | 1 | 79.0041% |
Bloody Karik Lv. 86 | 1 - 3 | 98.5203% |
Item |
---|
Life Stone NG (1) Chance |
Mid-Grade Life Stone NG (1) Chance |
High-Grade Life Stone NG (1) Chance |
Top-Grade Life Stone NG (1) Chance |
Accessory Life Stone - Ring NG (1) Chance |
Accessory Life Stone - Earring NG (1) Chance |
Accessory Life Stone - Necklace NG (1) Chance |