Rating
Common · Eternal
Classes
Gladiator | 2789 |
Warlord | 4273 |
Destroyer | 6060 |
Tyrant | 4931 |
Warsmith | 9098 |
Duelist | 724 |
Dreadnought | 793 |
Titan | 1832 |
Grand Khavatari | 1267 |
Maestro | 1181 |
Berserker | 2806 |
Doombringer | 570 |
Inspector | 782 |
Judicator | 1977 |
Sorcerer | 2165 |
Necromancer | 4229 |
Spellsinger | 2109 |
Spellhowler | 3863 |
Archmage | 656 |
Soultaker | 1412 |
Mystic Muse | 532 |
Storm Screamer | 678 |
Soul Breaker (M) | 778 |
Soul Breaker (F) | 1843 |
Soul Hound (M) | 104 |
Soul Hound (F) | 345 |
Terramancer | 1187 |
Tectonic Sage | 281 |
Hawkeye | 1841 |
Silver Ranger | 955 |
Phantom Ranger | 1279 |
Sagittarius | 439 |
Moonlight Sentinel | 266 |
Ghost Sentinel | 353 |
Arbalester | 1641 |
Trickster | 494 |
Treasure Hunter | 3698 |
Plains Walker | 1271 |
Abyss Walker | 2471 |
Bounty Hunter | 19663 |
Adventurer | 880 |
Wind Rider | 277 |
Ghost Hunter | 503 |
Fortune Seeker | 1640 |
Paladin | 1694 |
Dark Avenger | 1876 |
Temple Knight | 817 |
Shillien Knight | 2806 |
Phoenix Knight | 600 |
Hell Knight | 496 |
Eva's Templar | 191 |
Shillien Templar | 1159 |
Swordsinger | 7703 |
Bladedancer | 16962 |
Sword Muse | 1960 |
Spectral Dancer | 4037 |
Bishop | 2477 |
Elven Elder | 3389 |
Shillien Elder | 8753 |
Cardinal | 1440 |
Eva's Saint | 1133 |
Shillien Saint | 3032 |
Prophet | 6405 |
Overlord | 1266 |
Warcryer | 6709 |
Hierophant | 2810 |
Dominator | 510 |
Doom Cryer | 2430 |
Warlock | 5206 |
Elemental Summoner | 2602 |
Phantom Summoner | 3864 |
Arcana Lord | 1881 |
Elemental Master | 603 |
Spectral Master | 820 |
Totals
βοΈ Total PvP | 9807919 |
π« Total PK | 827430 |
π©β𦳠Total Characters | 435241 |
π¬ Total Clans | 2713 |
βοΈ Total Alliances | 300 |
π¦ΈββοΈ Total Heroes | 1183 |