Rating
Common · MW Season 5
Classes
Gladiator | 453 |
Warlord | 1127 |
Destroyer | 1487 |
Tyrant | 1037 |
Warsmith | 2951 |
Duelist | 112 |
Dreadnought | 256 |
Titan | 547 |
Grand Khavatari | 238 |
Maestro | 625 |
Berserker | 559 |
Doombringer | 86 |
Inspector | 348 |
Judicator | 799 |
Sorcerer | 355 |
Necromancer | 914 |
Spellsinger | 325 |
Spellhowler | 730 |
Archmage | 123 |
Soultaker | 194 |
Mystic Muse | 131 |
Storm Screamer | 57 |
Soul Breaker (M) | 120 |
Soul Breaker (F) | 379 |
Soul Hound (M) | 9 |
Soul Hound (F) | 44 |
Terramancer | 335 |
Tectonic Sage | 39 |
Hawkeye | 439 |
Silver Ranger | 251 |
Phantom Ranger | 254 |
Sagittarius | 136 |
Moonlight Sentinel | 129 |
Ghost Sentinel | 119 |
Arbalester | 476 |
Trickster | 197 |
Treasure Hunter | 1309 |
Plains Walker | 293 |
Abyss Walker | 681 |
Bounty Hunter | 6034 |
Adventurer | 259 |
Wind Rider | 33 |
Ghost Hunter | 99 |
Fortune Seeker | 543 |
Paladin | 443 |
Dark Avenger | 398 |
Temple Knight | 216 |
Shillien Knight | 823 |
Phoenix Knight | 199 |
Hell Knight | 127 |
Eva's Templar | 61 |
Shillien Templar | 402 |
Swordsinger | 1781 |
Bladedancer | 5496 |
Sword Muse | 472 |
Spectral Dancer | 1483 |
Bishop | 689 |
Elven Elder | 812 |
Shillien Elder | 2812 |
Cardinal | 475 |
Eva's Saint | 290 |
Shillien Saint | 1026 |
Prophet | 2157 |
Overlord | 290 |
Warcryer | 1553 |
Hierophant | 1072 |
Dominator | 96 |
Doom Cryer | 634 |
Warlock | 822 |
Elemental Summoner | 331 |
Phantom Summoner | 1646 |
Arcana Lord | 223 |
Elemental Master | 54 |
Spectral Master | 632 |
Totals
βοΈ Total PvP | 3586414 |
π« Total PK | 270282 |
π©β𦳠Total Characters | 124199 |
π¬ Total Clans | 650 |
βοΈ Total Alliances | 141 |
π¦ΈββοΈ Total Heroes | 169 |