Level | 75 | Respawn Time | Fixed |
HP | 4068372 | MP | 39960 |
P.Atk. | 13447 | M.Atk. | 34653 |
P.Def. | 5419 | M.Def. | 8010 |
Accuracy | 131 | Evasion | 131 |
EXP | 10253419 | SP | 1081540 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 53 |
Item | Amount | Chance |
---|---|---|
Group chance: 100% | ||
Ring of Baium s | 1 | 100% |
Group chance: 100% | ||
Top-Grade Life Stone: level 76 | 1 | 5% |
Top-Grade Life Stone: level 70 | 1 | 10% |
High-Grade Life Stone: level 76 | 1 - 2 | 40% |
High-Grade Life Stone: level 70 | 1 - 2 | 45% |
Group chance: 30% | ||
Heaven's Divider s | 1 | 4% |
Arcana Mace s | 1 | 4% |
Demon Splinter s | 1 | 4% |
Imperial Staff s | 1 | 4% |
Draconic Bow s | 1 | 4% |
Dasparion's Staff a | 1 | 20% |
Bloody Orchid a | 1 | 20% |
Meteor Shower a | 1 | 20% |
Blood Tornado a | 1 | 20% |
Group chance: 30% | ||
Saint Spear s | 1 | 3% |
Dragon Hunter Axe s | 1 | 3% |
Angel Slayer s | 1 | 3% |
Tallum Blade*Dark Legion's Edge s | 1 | 3% |
Basalt Battlehammer s | 1 | 4% |
Forgotten Blade s | 1 | 4% |
Elemental Sword a | 1 | 20% |
Carnage Bow a | 1 | 20% |
Halberd a | 1 | 20% |
Tallum Blade a | 1 | 20% |
Group chance: 100% | ||
Ancient Book - Divine Inspiration (Manuscript) | 5 - 15 | 100% |
Skill |
---|
Undead |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
Resist Full Magic Attack |
100% stun resistance. |