Rating
Common · Eternal
Classes
Gladiator | 2822 |
Warlord | 4301 |
Destroyer | 6108 |
Tyrant | 4959 |
Warsmith | 9127 |
Duelist | 739 |
Dreadnought | 816 |
Titan | 1854 |
Grand Khavatari | 1263 |
Maestro | 1234 |
Berserker | 2840 |
Doombringer | 581 |
Inspector | 779 |
Judicator | 1981 |
Sorcerer | 2190 |
Necromancer | 4260 |
Spellsinger | 2135 |
Spellhowler | 3918 |
Archmage | 661 |
Soultaker | 1422 |
Mystic Muse | 546 |
Storm Screamer | 700 |
Soul Breaker (M) | 793 |
Soul Breaker (F) | 1865 |
Soul Hound (M) | 106 |
Soul Hound (F) | 347 |
Terramancer | 1231 |
Tectonic Sage | 292 |
Hawkeye | 1872 |
Silver Ranger | 988 |
Phantom Ranger | 1318 |
Sagittarius | 465 |
Moonlight Sentinel | 282 |
Ghost Sentinel | 365 |
Arbalester | 1677 |
Trickster | 502 |
Treasure Hunter | 3744 |
Plains Walker | 1285 |
Abyss Walker | 2486 |
Bounty Hunter | 19700 |
Adventurer | 908 |
Wind Rider | 283 |
Ghost Hunter | 512 |
Fortune Seeker | 1648 |
Paladin | 1716 |
Dark Avenger | 1895 |
Temple Knight | 824 |
Shillien Knight | 2834 |
Phoenix Knight | 612 |
Hell Knight | 491 |
Eva's Templar | 202 |
Shillien Templar | 1180 |
Swordsinger | 7721 |
Bladedancer | 16960 |
Sword Muse | 1974 |
Spectral Dancer | 4076 |
Bishop | 2481 |
Elven Elder | 3393 |
Shillien Elder | 8745 |
Cardinal | 1449 |
Eva's Saint | 1145 |
Shillien Saint | 3049 |
Prophet | 6413 |
Overlord | 1282 |
Warcryer | 6731 |
Hierophant | 2853 |
Dominator | 515 |
Doom Cryer | 2466 |
Warlock | 5222 |
Elemental Summoner | 2646 |
Phantom Summoner | 3896 |
Arcana Lord | 1897 |
Elemental Master | 609 |
Spectral Master | 832 |
Totals
βοΈ Total PvP | 9833582 |
π« Total PK | 828254 |
π¨βπ¦° Total Characters | 439968 |
π¬ Total Clans | 2726 |
βοΈ Total Alliances | 301 |
π¦ΈββοΈ Total Heroes | 1202 |